Home
Ad Hoc Committees
Committee Position Name Lot Phone Email RecordID MemberID
Building and Grounds Chair James Racine 233 518-572-0444 jrtow@aol.com 74 345
Building and Grounds Winter-Assistant Bill Cleary 123 330-842-7812 121 181
Health Member Mary Gagnon 133 608-220-1862 dean.mary.gagnon@sbcglobal.net 77 193
Fence Member John Coghlan 276 956-360-0055 137 410
Building and Grounds Summer-Assistant John Coghlan 276 956-360-0055 122 410
Building and Grounds Member Mark Phillps 168 469-441-3120 markph469@gmail.com 124 976
Building and Grounds Member Bruce Davis 195 None none@twc.com 125 875
Building and Grounds Member George Bowers 58 956-566-3229 georgespbowers@yahoo.com 126 83
Health Chair Brenda Lodermeier 167 320-252-7205 carvingwithclass@gmail.com 127 807
Health Member Carolyn Pullen 356 586-764-8035 carolyn.pullen@yahoo.com 128 654
Health Member Mary Eppen 38 574-550-8580 129 616
Health Member Ann Ripley 28 586-703-8221 130 1000
Health Member Maddie Stevens 193 903-952-9608 131 285
Health Member Anne Young 284 816-210-0659 132 423
Health Member Jerry Stevens 193 903-475-6385 133 284
Fence LRP George Bowers 58 956-566-3229 georgespbowers@yahoo.com 136 83
Fence Chair Marcos Gonzales 146 832-289-3201 vpggg@aol.com 135 1041
Fence Co-Director Thomas Fratzke 20 309-781-9948 thomasfratzke@yahoo.com 139 984
Fence Co-Director Nyhlia Kempke 422 308-530-1325 34quilter@gmail.com 140 646
Technology Planning Committee Chair Roberta Allen 277 256-525-5960 roberta5290@icloud.com 152 412
Technology Planning Committee member Charles Wood 134 636-448-3105 ce.wood@twc.com 153 194
Technology Planning Committee member Tom Richter 317 956-933-1841 richterent@gmail.com 154 481
Technology Planning Committee member Peter Mayberg 319 360-271-1852 155 950
Technology Planning Committee member Mary Proffitt 251 641-891-0841 156 373
Technology Planning Committee member Denise Silnes 61 612-423-1940 tspoon6503@yahoo.com 157 1067

GGG Admin Login