Green Gate Grove   Home  

  • Admin
    • Contractors
    • Contractor Type
  • Members
    • Phone
    • Officers
    • Classes
    • Clubs
    • Activities Members
    • Activities
  • Sales-Rentals
    • Sales
    • Rentals
  • Places to Go
    • Flea Markets
    • Rgv Eating
    • Rv Parks
    • Hospitals
  1. Members
  2. Phone
    • Officers
    • Classes
    • Clubs
    • Activities Members
    • Activities

Phone

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 669.

page(s).
Cancel Save changes
×

Vinteum Neighbors Sign-In
greengategrove.org
Date: Wednesday December 17, 2025

GREEN GATE GROVE

Phone Directory

2135 S Bentsen Palm DR.
Palmview, Texas 78572
Email Us

  • «
  • 1
  • ...
  • 8
  • ...
  • 17
  • 18
  • 19
  • ...
  • 28
  • ...
  • 34
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Lot Lot No2 Fname Lname Phone Home Phone St No Street Block Email T Date Comment Sex
410 276 John Coghlan 956-360-0055 105 BOBOLINK CIR N 4 2019-12-08 09:07:40 M
411 277 Bob Stith 316-655-0400 107 BOBOLINK CIR N 4 stith_robert@yahoo.com 2019-12-05 11:06:31 M
412 277 Roberta Allen 256-525-5960 107 BOBOLINK CIR N 4 stith_robert@yahoo.com 2025-10-05 01:00:00 Block 4 Alternate F
413 278 Steve Strutz 586-552-3168 109 BOBOLINK CIR N 4 2023-03-31 01:00:00 M
415 279 280 Brent Gallaway 231-972-7843 113 BOBOLINK CIR N 4 fishin2some@gmail.com 2019-12-05 11:06:31 M
416 279 280 Katie Gallaway 231-972-7843 113 BOBOLINK CIR N 4 president@greengategrove.org 2025-09-13 10:26:07 F
417 281 Emmert Walker 201 BOBOLINK CIR N 4 2023-03-31 01:00:00 M
419 282 Michael Krupske 308-224-5091 203 BOBOLINK CIR N 4 mkrupske@yahoo.com 2020-11-12 11:51:43 M
420 282 Theresa Fagan 308-530-1856 203 BOBOLINK CIR N 4 2020-11-12 11:51:53 F
988 283 Daniel Rajski 224-430-2676 205 Bobolink Cir N 4 2021-07-27 20:00:00 M
785 287 Ingrid Garczarek 956-342-9187 956-342-9187 2311 BOBOLINK CIR E 4 2024-04-02 13:51:27 Co-owner Ingrid Garczarek 956-342-9187 F
423 284 Anne Young 816-210-0659 207 BOBOLINK CIR N 4 2023-03-31 01:00:00 F
424 284 Dave Young 816-668-6137 207 BOBOLINK CIR N 4 2023-03-31 01:00:00 M
425 285 Tony Buchanan 713-408-2015 2303 BOBOLINK CIR E 4 2020-11-24 13:51:27 M
903 286 Jack Fischer (Deceased) 2307 Bobolink Cir E 6 2020-11-24 13:51:27 Olga Aguilar (caretaker - 956-432-7116) M
427 287 John & Christa Hogan 956-342-2021 785-422-4219 2311 BOBOLINK CIR E 4 yoda1usa@gmail.com 2020-11-24 13:51:27 Block 6 Director M
429 288 11 232 Char Rund 701-388-2514 2315 BOBOLINK CIR E 4 2023-03-31 01:00:00 M
1,030 296 Linda Masek 402-429-5546 2411 BOBOLINK CIR E 4 2023-03-31 01:00:00 F
433 290 241 Elvira Wacker 956-437-4852 2323 BOBOLINK CIR E 4 2020-11-24 13:51:27 Susan Smith 2020-02-04 F
434 291 Danny Chamberlain 402-841-3861 2327 BOBOLINK CIR E 4 2020-11-24 13:51:27 M
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 8
  • ...
  • 17
  • 18
  • 19
  • ...
  • 28
  • ...
  • 34
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password